|
|
| All Family Dental, Shelley Engedal 3.5 miles | 3131 Stein Blvd Eau Claire, WI | (715) 835-7172 |
| Associated Orthodontists, Cathy Morning 3.5 miles | 1030 Oak Ridge Dr Eau Claire, WI | (715) 836-0178 |
| Chippewa Valley Dental Health, Carol Hoesley 3.5 miles | 2914 London Rd Eau Claire, WI | (715) 832-3832 |
| Eau Claire Family Dental, Linda Hager 3.5 miles | 1018 Regis Ct Eau Claire, WI | (715) 832-8063 |
| Group Health Co-Op/Dental, Roberta Potter 3.5 miles | 3110 Craig Rd Eau Claire, WI | (715) 552-7227 |
| Hebert Dental, Thomas Hebert 3.5 miles | 4710 Commerce Valley Rd Eau Claire, WI | (715) 835-0606 |
| Kristo Orthodontics, Vicki Hagen 3.5 miles | 3902 Oakwood Hills Pkwy Eau Claire, WI | (715) 835-5182 |
| Leonardson-St Louis Dental, Jill Dieringer 3.5 miles | 431 E Clairemont Ave Eau Claire, WI | (715) 839-7090 |
| Mahler Family Dental Practice, Pam Kloppman 3.5 miles | 605 E Clairemont Ave # A Eau Claire, WI | (715) 834-2174 |
| Menomonie Street Dental, Betty Walters 3.5 miles | 1020 Menomonie St Eau Claire, WI | (715) 834-8161 |
| Midwest Dental, Jeri Berterang 3.5 miles | 4423 Golf Ter # 4 Eau Claire, WI | (715) 835-5208 |
| Midwest Dental Care, Robert Thompson 3.5 miles | 2302 Hendrickson Dr Eau Claire, WI | (715) 836-0136 |
| Midwest Dental Care, Kim Mathwig 3.5 miles | 3300 Birch St # 3b Eau Claire, WI | (715) 835-1233 |
| Oak Park Dental, Kathy Bolden 3.5 miles | 4605 Royal Dr Eau Claire, WI | (715) 855-9220 |
| Oakwood Hills Family Dental, Ann Gustafson 3.5 miles | 4606 Commerce Valley Rd Eau Claire, WI | (715) 834-5882 |
| Terpstra Orthodontics, Brenda Jones 3.5 miles | 2125 Heights Dr # 1f Eau Claire, WI | (715) 835-2101 |
| Ostertag Orthodontics, Marla Severson 9.44 miles | 777 E Park Ave Chippewa Falls, WI | (715) 855-5051 |
| Rural Health Dental Clinic, Laura Larson 9.44 miles | 2509 County Highway I Chippewa Falls, WI | (715) 720-9253 |
| Terpstra Orthodontics, Brenda Jones 9.44 miles | 705 Bay St Chippewa Falls, WI | (715) 726-9260 |
| CVTC Rural Health Dental, Vicki Cole 25.33 miles | 403 Technology Park Dr E # 108 Menomonie, WI | (715) 235-1573 |
Our search egnine returns 200 Dentists nearest to Altoona, WI. This page lists the top 1 - 20 Dentists. The Dentists are sorted by the distance in ascending order from the center of Altoona, WI to the locations of Dentists offices. The distance is not driving distance or walking distance, but the straight distance on map, calculated using latitude and longitude. If the businesses are located at the same town or city, the distance might be displayed as 0 mile.
For example, All Family Dental(Shelley Engedal) is located at 3131 Stein Blvd, Eau Claire, WI. Its map distance to the center of Altoona, WI is 3.5 miles. Associated Orthodontists(Cathy Morning) is located at 1030 Oak Ridge Dr, Eau Claire, WI. Its map distance to the center of Altoona, WI is 3.5 miles. Chippewa Valley Dental Health(Carol Hoesley) is located at 2914 London Rd, Eau Claire, WI. Its map distance to the center of Altoona, WI is 3.5 miles.
|